Game 282 Preview: Detroit at Ottawa
2018-19 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
43 | 282 | ![]() | Detroit Red Wings | 4 | ![]() | Ottawa Senators | 3 | True | Boxscore |
71 | 489 | ![]() | Ottawa Senators | 5 | ![]() | Detroit Red Wings | 4 | True | Boxscore |
114 | 797 | ![]() | Detroit Red Wings | 2 | ![]() | Ottawa Senators | 4 | - | Boxscore |
126 | 880 | ![]() | Ottawa Senators | 3 | ![]() | Detroit Red Wings | 1 | - | Boxscore |
![]() |
WINS VERSUS Senators : 1
: 5-5-0 (W1)
: 13-14-3
: 29-26-7
: 5-5-0 (W1)
: 13-14-3
: 29-26-7
CON | |||||||
---|---|---|---|---|---|---|---|
Mika Zibanejad | 98 | 63 | 30 | 33 | 63 | 7 | 12 |
Torey Krug | 99 | 62 | 7 | 47 | 54 | 0 | 50 |
Patrik Laine | 98 | 62 | 21 | 30 | 51 | 10 | 2 |
Shayne Gostisbehere | 98 | 60 | 7 | 36 | 43 | -3 | 26 |
Nick Schmaltz | 99 | 62 | 18 | 21 | 39 | -1 | 0 |
Kevin Shattenkirk | 99 | 62 | 8 | 28 | 36 | -1 | 43 |
Tyler Toffoli | 99 | 60 | 12 | 22 | 34 | -11 | 14 |
Tyler Johnson | 97 | 62 | 11 | 23 | 34 | 12 | 4 |
Evander Kane | 98 | 62 | 12 | 16 | 28 | 1 | 87 |
Luca Sbisa | 99 | 62 | 2 | 25 | 27 | 0 | 73 |
Jordan Eberle | 100 | 61 | 15 | 11 | 26 | -9 | 10 |
Neal Pionk | 100 | 62 | 5 | 17 | 22 | 3 | 46 |
Tyler Bertuzzi | 100 | 63 | 3 | 12 | 15 | 1 | 26 |
Francois Beauchemin | 100 | 61 | 4 | 10 | 14 | -8 | 47 |
Tomas Jurco | 99 | 62 | 8 | 2 | 10 | -3 | 2 |
Cody Eakin | 99 | 62 | 5 | 5 | 10 | -2 | 10 |
Ryan Hamilton | 100 | 43 | 4 | 2 | 6 | -8 | 26 |
Tobias Rieder | 100 | 62 | 3 | 3 | 6 | 0 | 18 |
Brock McGinn | 100 | 60 | 1 | 3 | 4 | -11 | 27 |
Martin Marincin | 100 | 6 | 0 | 0 | 0 | 3 | 2 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Frederik Andersen | 98 | 48 | 23 | 21 | 4 | 2.91 | 0.915 | 2 |
Curtis McElhinney | 100 | 14 | 6 | 5 | 3 | 3.38 | 0.896 | 0 |
CAPHIT RICK NASH | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAPHIT DUSTIN BROWN | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
WINS VERSUS Red Wings : 3
: 4-5-1 (L1)
: 21-9-1
: 37-21-3
: 4-5-1 (L1)
: 21-9-1
: 37-21-3
CON | |||||||
---|---|---|---|---|---|---|---|
Mathew Barzal | 96 | 61 | 28 | 31 | 59 | 29 | 8 |
Alex Pietrangelo | 97 | 61 | 16 | 38 | 54 | 14 | 14 |
Jack Eichel | 98 | 59 | 20 | 32 | 52 | 2 | 4 |
Ryan Johansen | 96 | 61 | 17 | 35 | 52 | 23 | 52 |
Jeff Carter | 97 | 58 | 19 | 32 | 51 | 21 | 23 |
Mikko Rantanen | 96 | 61 | 25 | 25 | 50 | 29 | 14 |
Mathew Dumba | 97 | 62 | 10 | 33 | 43 | -12 | 82 |
Alex Goligoski | 98 | 61 | 9 | 26 | 35 | 4 | 51 |
Zach Parise | 95 | 61 | 15 | 11 | 26 | -7 | 29 |
Patrik Berglund | 100 | 58 | 12 | 13 | 25 | 1 | 22 |
Rick Nash | 100 | 63 | 10 | 10 | 20 | -13 | 2 |
Daniel Sedin | 98 | 59 | 7 | 13 | 20 | -15 | 18 |
Max Domi | 100 | 61 | 5 | 14 | 19 | -8 | 12 |
Vince Dunn | 100 | 50 | 1 | 12 | 13 | 8 | 26 |
Roman Polak | 98 | 62 | 2 | 10 | 12 | -11 | 50 |
Jake Dotchin | 100 | 55 | 1 | 5 | 6 | -22 | 49 |
Dylan Strome | 100 | 2 | 0 | 0 | 0 | -4 | 0 |
Frederick Gaudreau | 100 | 2 | 0 | 0 | 0 | -4 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Andrei Vasilevskiy | 99 | 53 | 34 | 16 | 3 | 2.55 | 0.924 | 3 |
Anton Khudobin | 100 | 15 | 6 | 8 | 1 | 3.27 | 0.906 | 1 |