|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 42 | 94 | 80 | 78 | 85 | 99 | 84 | 98 | 89 | 88 | 77 | 66 | 76 | 77 | 50 | 92 | 80 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Sharks | 82 | 7 | 9 | 16 | 10 | 7 | 0 | 1 | 1 | 0 | 77 | 9.1 |
2012-13 | Sharks | 82 | 16 | 24 | 40 | 15 | 2 | 0 | 0 | 5 | 0 | 159 | 10.1 |
2013-14 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Wild | 82 | 20 | 35 | 55 | 1 | 8 | 8 | 0 | 4 | 2 | 158 | 12.7 |
2014-15 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Sharks | 82 | 23 | 24 | 47 | 8 | 12 | 6 | 0 | 4 | 2 | 217 | 10.6 |
2015-16 | Sharks | 35 | 8 | 13 | 21 | 5 | 12 | 0 | 1 | 0 | 0 | 127 | 6.3 |
2015-16 | Blue Jackets | 44 | 13 | 21 | 34 | 5 | 7 | 2 | 1 | 1 | 2 | 105 | 12.4 |
2016-17 | Blue Jackets | 82 | 30 | 33 | 63 | 20 | 10 | 9 | 0 | 6 | 1 | 293 | 10.2 |
2017-18 | Blue Jackets | 82 | 23 | 42 | 65 | 25 | 6 | 8 | 0 | 5 | 2 | 278 | 8.3 |
2018-19 | Blue Jackets | 82 | 32 | 49 | 81 | 27 | 14 | 3 | 0 | 2 | 2 | 297 | 10.8 |
2019-20 | Blue Jackets | 30 | 12 | 8 | 20 | 1 | 6 | 5 | 0 | 2 | 1 | 93 | 12.9 |
PRO TOTALS | 683 | 184 | 258 | 442 | 117 | 84 | 41 | 3 | 30 | 12 | 1,804 | 10.2 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Sharks | 18 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
2012-13 | Sharks | 23 | 3 | 10 | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 49 | 6.1 |
2015-16 | Blue Jackets | 7 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 20 | 10.0 |
2016-17 | Blue Jackets | 4 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 |
2017-18 | Blue Jackets | 7 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 25 | 4.0 |
2018-19 | Blue Jackets | 11 | 2 | 6 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 42 | 4.8 |
PRO TOTALS | 70 | 10 | 24 | 34 | 10 | 4 | 2 | 0 | 0 | 0 | 167 | 6.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Sharks | 82 | 0 | 19 | 47 | 32 | 16 | 19 | 35 | 51 | 68.6 |
2012-13 | Sharks | 82 | 0 | 26 | 106 | 0 | 44 | 26 | 368 | 676 | 54.4 |
2013-14 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Wild | 82 | 0 | 10 | 0 | 0 | 0 | 0 | 940 | 1764 | 53.3 |
2014-15 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Sharks | 82 | 1 | 11 | 0 | 0 | 0 | 0 | 175 | 378 | 46.3 |
2015-16 | Sharks | 35 | 0 | 8 | 0 | 0 | 0 | 0 | 202 | 370 | 54.6 |
2015-16 | Blue Jackets | 44 | 0 | 8 | 0 | 0 | 0 | 0 | 615 | 1058 | 58.1 |
2016-17 | Blue Jackets | 82 | 0 | 23 | 0 | 0 | 0 | 0 | 1072 | 1822 | 58.8 |
2017-18 | Blue Jackets | 82 | 0 | 24 | 0 | 0 | 0 | 0 | 1070 | 1852 | 57.8 |
2018-19 | Blue Jackets | 82 | 0 | 14 | 223 | 0 | 0 | 0 | 1140 | 1970 | 57.9 |
2019-20 | Blue Jackets | 30 | 0 | 5 | 49 | 0 | 0 | 0 | 444 | 778 | 57.1 |
PRO TOTALS | 683 | 1 | 148 | 425 | 32 | 60 | 45 | 6,061 | 10,719 | 56.5 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Sharks | 18 | 0 | 5 | 10 | 0 | 0 | 3 | 1 | 1 | 100.0 |
2012-13 | Sharks | 23 | 0 | 6 | 32 | 0 | 14 | 8 | 120 | 213 | 56.3 |
2015-16 | Blue Jackets | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 71 | 50.7 |
2016-17 | Blue Jackets | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | 87 | 57.5 |
2017-18 | Blue Jackets | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 93 | 168 | 55.4 |
2018-19 | Blue Jackets | 11 | 0 | 1 | 20 | 0 | 0 | 0 | 142 | 260 | 54.6 |
PRO TOTALS | 70 | 0 | 15 | 62 | 0 | 14 | 11 | 442 | 800 | 55.3 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Sharks | 82 | 682:07 | 08:19 | 64:01 | 00:46 | 00:00 | 0 | 746:08 | 09:05 | 00:44 |
2012-13 | Sharks | 82 | 959:47 | 11:42 | 112:53 | 01:22 | 00:14 | 00:00 | 1072:54 | 13:05 | 00:54 |
2013-14 | Sharks | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2013-14 | Wild | 82 | 1011:21 | 12:20 | 181:58 | 02:13 | 271:23 | 03:18 | 1464:42 | 17:51 | 00:00 |
2014-15 | Wild | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2014-15 | Sharks | 82 | 1027:55 | 12:32 | 01:22 | 00:01 | 315:04 | 03:50 | 1344:21 | 16:23 | 00:00 |
2015-16 | Sharks | 35 | 460:31 | 13:09 | 116:01 | 03:18 | 125:42 | 03:35 | 702:14 | 20:03 | 00:16 |
2015-16 | Blue Jackets | 44 | 590:29 | 13:25 | 49:33 | 01:07 | 147:34 | 03:21 | 787:36 | 17:54 | 00:00 |
2016-17 | Blue Jackets | 82 | 1192:05 | 14:32 | 60:28 | 00:44 | 285:46 | 03:29 | 1538:19 | 18:45 | 00:28 |
2017-18 | Blue Jackets | 82 | 1160:19 | 14:09 | 46:52 | 00:34 | 255:16 | 03:06 | 1462:27 | 17:50 | 00:20 |
2018-19 | Blue Jackets | 82 | 1186:26 | 14:28 | 29:39 | 00:21 | 241:08 | 02:56 | 1457:13 | 17:46 | 00:19 |
2019-20 | Blue Jackets | 30 | 360:40 | 12:01 | 66:53 | 02:13 | 91:11 | 03:02 | 518:44 | 17:17 | 00:06 |
PRO TOTALS | 683 | 8631:40 | 12:38 | 729:40 | 01:04 | 1733:18 | 02:32 | 11094:38 | 16:14 | 01:29 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Sharks | 18 | 153:09 | 08:30 | 07:05 | 00:23 | 00:00 | 0 | 160:14 | 08:54 | 00:39 |
2012-13 | Sharks | 23 | 259:55 | 11:18 | 45:50 | 01:59 | 00:00 | 0 | 305:45 | 13:17 | 01:02 |
2015-16 | Blue Jackets | 7 | 86:35 | 12:22 | 27:52 | 03:58 | 28:33 | 04:04 | 143:00 | 20:25 | 00:20 |
2016-17 | Blue Jackets | 4 | 57:46 | 14:26 | 00:00 | 0 | 11:53 | 02:58 | 69:39 | 17:24 | 00:12 |
2017-18 | Blue Jackets | 7 | 103:18 | 14:45 | 29:05 | 04:09 | 11:18 | 01:36 | 143:41 | 20:31 | 00:16 |
2018-19 | Blue Jackets | 11 | 162:20 | 14:45 | 00:00 | 0 | 30:17 | 02:45 | 192:37 | 17:30 | 00:24 |
PRO TOTALS | 70 | 823:03 | 11:45 | 109:52 | 01:34 | 82:01 | 01:10 | 1014:56 | 14:29 | 01:48 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Sharks | 82 | 41 | 50 | 7 | 5 | 0 | 0 | 1 | 0 | 1 | 2 |
2012-13 | Sharks | 82 | 48 | 101 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
2013-14 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Wild | 82 | 5 | 146 | 8 | 0 | 0 | 0 | 0 | 2 | 4 | 4 |
2014-15 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Sharks | 82 | 36 | 85 | 12 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
2015-16 | Sharks | 35 | 19 | 50 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2015-16 | Blue Jackets | 44 | 15 | 109 | 7 | 5 | 0 | 0 | 1 | 2 | 4 | 1 |
2016-17 | Blue Jackets | 82 | 23 | 178 | 10 | 0 | 0 | 0 | 0 | 8 | 8 | 5 |
2017-18 | Blue Jackets | 82 | 5 | 196 | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 4 |
2018-19 | Blue Jackets | 82 | 24 | 183 | 14 | 0 | 0 | 0 | 0 | 6 | 5 | 6 |
2019-20 | Blue Jackets | 30 | 19 | 79 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
PRO TOTALS | 683 | 235 | 1,177 | 84 | 10 | 1 | 0 | 2 | 27 | 31 | 29 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Sharks | 18 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Sharks | 23 | 10 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2015-16 | Blue Jackets | 7 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2016-17 | Blue Jackets | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2017-18 | Blue Jackets | 7 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2018-19 | Blue Jackets | 11 | 6 | 29 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
PRO TOTALS | 70 | 34 | 115 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Sharks | 82 | 6 | 9 | 15 | 74 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
2012-13 | Sharks | 82 | 16 | 24 | 40 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2013-14 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Wild | 82 | 12 | 18 | 30 | 123 | 8 | 17 | 25 | 31 | 0 | 0 | 0 | 4 |
2014-15 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Sharks | 82 | 17 | 12 | 29 | 156 | 6 | 12 | 18 | 61 | 0 | 0 | 0 | 0 |
2015-16 | Sharks | 35 | 7 | 11 | 18 | 88 | 0 | 2 | 2 | 36 | 1 | 0 | 1 | 3 |
2015-16 | Blue Jackets | 44 | 10 | 15 | 25 | 81 | 2 | 5 | 7 | 22 | 1 | 1 | 2 | 2 |
2016-17 | Blue Jackets | 82 | 21 | 25 | 46 | 230 | 9 | 8 | 17 | 62 | 0 | 0 | 0 | 1 |
2017-18 | Blue Jackets | 82 | 15 | 22 | 37 | 210 | 8 | 20 | 28 | 66 | 0 | 0 | 0 | 2 |
2018-19 | Blue Jackets | 82 | 29 | 35 | 64 | 243 | 3 | 14 | 17 | 54 | 0 | 0 | 0 | 0 |
2019-20 | Blue Jackets | 30 | 7 | 6 | 13 | 64 | 5 | 2 | 7 | 27 | 0 | 0 | 0 | 2 |
PRO TOTALS | 683 | 140 | 177 | 317 | 1426 | 184 | 258 | 121 | 359 | 184 | 258 | 4 | 19 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Sharks | 18 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Sharks | 23 | 3 | 10 | 13 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2015-16 | Blue Jackets | 7 | 1 | 1 | 2 | 12 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
2016-17 | Blue Jackets | 4 | 1 | 0 | 1 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Blue Jackets | 7 | 1 | 4 | 5 | 19 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
2018-19 | Blue Jackets | 11 | 1 | 5 | 6 | 36 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
PRO TOTALS | 70 | 5 | 0 | 29 | 36 | 10 | 24 | 5 | 18 | 10 | 24 | 0 | 4 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2011-12 | Sharks | 82 | 0 | 0 | 0 |
2012-13 | Sharks | 82 | 0 | 1 | 0 |
2013-14 | Sharks | 0 | 0 | 0 | 0 |
2013-14 | Wild | 82 | 0 | 2 | 0 |
2014-15 | Wild | 0 | 0 | 0 | 0 |
2014-15 | Sharks | 82 | 0 | 1 | 0 |
2015-16 | Sharks | 35 | 0 | 2 | 0 |
2015-16 | Blue Jackets | 44 | 0 | 1 | 0 |
2016-17 | Blue Jackets | 82 | 8 | 17 | 47 |
2017-18 | Blue Jackets | 82 | 0 | 0 | 0 |
2018-19 | Blue Jackets | 82 | 1 | 1 | 100 |
2019-20 | Blue Jackets | 30 | 0 | 2 | 0 |
PRO TOTALS | 683 | 9 | 27 | 33 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2011-12 | Sharks | 18 | 0 | 0 | 0 |
2012-13 | Sharks | 23 | 0 | 0 | 0 |
2015-16 | Blue Jackets | 7 | 0 | 0 | 0 |
2016-17 | Blue Jackets | 4 | 0 | 0 | 0 |
2017-18 | Blue Jackets | 7 | 0 | 0 | 0 |
2018-19 | Blue Jackets | 11 | 0 | 0 | 0 |
PRO TOTALS | 70 | 9 | 27 | 33 |
Contract
Salary Hit by Season
* = No Trade Clause
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|---|---|---|---|
$7,500,000 | $7,500,000 | $7,500,000 | $7,500,000 | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
4 Year(s) | One Way Contract (PRO) | NO | NO | NO |