|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 43 | 93 | 93 | 75 | 86 | 89 | 81 | 22 | 72 | 48 | 90 | 55 | 67 | 69 | 50 | 92 | 77 |
-
-
2013-14 | Rockford Icedogs | 18 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Blackhawks | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Blackhawks | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
2013-14 | Rockford Icedogs | 18 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2015-16 | Blackhawks | 4 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Blackhawks | 12 | 16 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
16 | 24 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Rockford Icedogs | 78 | 7 | 22 | 29 | 62 | 4 | 5 | 9 | 38 | 0 | 1 | 1 | 0 |
2013-14 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Blackhawks | 67 | 3 | 9 | 12 | 21 | 2 | 4 | 6 | 11 | 0 | 0 | 0 | 0 |
2015-16 | Blackhawks | 81 | 3 | 26 | 29 | 61 | 10 | 11 | 21 | 73 | 0 | 2 | 2 | 0 |
2016-17 | Blackhawks | 82 | 4 | 20 | 24 | 36 | 4 | 10 | 14 | 65 | 0 | 2 | 2 | 0 |
2017-18 | Hurricanes | 82 | 5 | 32 | 37 | 43 | 4 | 14 | 18 | 73 | 0 | 0 | 0 | 0 |
2018-19 | Hurricanes | 61 | 1 | 26 | 27 | 37 | 3 | 14 | 17 | 52 | 0 | 0 | 0 | 0 |
78 | 7 | 22 | 29 | 62 | 4 | 5 | 9 | 38 | 0 | 1 | 1 | 0 | ||
373 | 16 | 113 | 129 | 198 | 39 | 170 | 76 | 274 | 39 | 170 | 4 | 0 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Rockford Icedogs | 18 | 1 | 9 | 10 | 11 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
2015-16 | Blackhawks | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
2016-17 | Blackhawks | 12 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
18 | 1 | 9 | 10 | 11 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | ||
16 | 3 | 0 | 3 | 4 | 1 | 4 | 2 | 8 | 1 | 4 | 0 | 1 |
-
2013-14 | Rockford Icedogs | 18 | 0 | 0 | 0 |
2015-16 | Blackhawks | 4 | 0 | 0 | 0 |
2016-17 | Blackhawks | 12 | 0 | 0 | 0 |
18 | 2 | 2 | 100 | ||
16 | 0 | 1 | 0 |
Contract
* =
2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|---|---|---|---|
$4,875,000 | $4,875,000 | - | - | - | - | - | - | - | - |
2 |