|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 53 | 91 | 74 | 70 | 80 | 98 | 60 | 25 | 58 | 48 | 85 | 25 | 59 | 59 | 50 | 68 | 69 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Syracuse Crunch | 55 | 11 | 35 | 46 | -21 | 64 | 6 | 0 | 0 | 0 | 106 | 10.4 |
2014-15 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Syracuse Crunch | 82 | 5 | 23 | 28 | 8 | 63 | 0 | 0 | 1 | 0 | 48 | 10.4 |
2015-16 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Syracuse Crunch | 82 | 3 | 26 | 29 | -9 | 28 | 0 | 0 | 1 | 0 | 55 | 5.5 |
2016-17 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Blue Jackets | 82 | 4 | 18 | 22 | 13 | 60 | 1 | 0 | 1 | 0 | 46 | 8.7 |
2018-19 | Blue Jackets | 82 | 7 | 18 | 25 | 15 | 4 | 0 | 0 | 1 | 1 | 52 | 13.5 |
2019-20 | Panthers | 30 | 3 | 11 | 14 | -6 | 30 | 1 | 0 | 0 | 0 | 41 | 7.3 |
FARM TOTALS | 219 | 19 | 84 | 103 | -22 | 155 | 6 | 0 | 2 | 0 | 209 | 9.1 | |
PRO TOTALS | 194 | 14 | 47 | 61 | 22 | 94 | 2 | 0 | 2 | 1 | 139 | 10.1 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Syracuse Crunch | 7 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | Blue Jackets | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
2018-19 | Blue Jackets | 11 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
FARM TOTALS | 7 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 18 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Syracuse Crunch | 55 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Syracuse Crunch | 82 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Syracuse Crunch | 82 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Blue Jackets | 82 | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Blue Jackets | 82 | 0 | 114 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Panthers | 30 | 0 | 59 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 219 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 194 | 0 | 287 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Syracuse Crunch | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Blue Jackets | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Blue Jackets | 11 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 18 | 0 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Syracuse Crunch | 55 | 714:11 | 12:59 | 133:06 | 02:25 | 150:23 | 02:44 | 997:40 | 18:08 | 138:10 |
2014-15 | Blue Jackets | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2015-16 | Syracuse Crunch | 82 | 1134:07 | 13:49 | 88:31 | 01:04 | 00:42 | 00:00 | 1223:20 | 14:55 | 108:45 |
2015-16 | Blue Jackets | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2016-17 | Syracuse Crunch | 82 | 1290:03 | 15:43 | 43:29 | 00:31 | 37:53 | 00:27 | 1371:25 | 16:43 | 143:37 |
2016-17 | Blue Jackets | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2017-18 | Blue Jackets | 82 | 1159:53 | 14:08 | 236:12 | 02:52 | 61:49 | 00:45 | 1457:54 | 17:46 | 01:17 |
2018-19 | Blue Jackets | 82 | 1178:12 | 14:22 | 236:06 | 02:52 | 17:22 | 00:12 | 1431:40 | 17:27 | 00:40 |
2019-20 | Panthers | 30 | 519:35 | 17:19 | 90:12 | 03:00 | 95:41 | 03:11 | 705:28 | 23:30 | 00:23 |
FARM TOTALS | 219 | 3138:21 | 14:19 | 265:06 | 01:12 | 188:58 | 00:51 | 3592:25 | 16:24 | 01:46 | |
PRO TOTALS | 194 | 2857:40 | 14:43 | 562:30 | 02:53 | 174:52 | 00:54 | 3595:02 | 18:31 | 01:29 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Syracuse Crunch | 7 | 72:56 | 10:25 | 04:45 | 00:40 | 02:05 | 00:17 | 79:46 | 11:23 | 05:52 |
2017-18 | Blue Jackets | 7 | 107:18 | 15:19 | 01:49 | 00:15 | 00:53 | 00:07 | 110:00 | 15:42 | 01:08 |
2018-19 | Blue Jackets | 11 | 174:05 | 15:49 | 32:05 | 02:55 | 26:06 | 02:22 | 232:16 | 21:06 | 00:55 |
FARM TOTALS | 7 | 72:56 | 10:25 | 04:45 | 00:40 | 02:05 | 00:17 | 79:46 | 11:23 | 00:50 | |
PRO TOTALS | 18 | 281:23 | 15:37 | 33:54 | 01:53 | 26:59 | 01:29 | 342:16 | 19:00 | 01:22 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Syracuse Crunch | 55 | 93 | 57 | 64 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2014-15 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Syracuse Crunch | 82 | 119 | 50 | 63 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
2015-16 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Syracuse Crunch | 82 | 100 | 67 | 28 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2016-17 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Blue Jackets | 82 | 131 | 52 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2018-19 | Blue Jackets | 82 | 22 | 49 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
2019-20 | Panthers | 30 | 47 | 36 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 219 | 312 | 174 | 155 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | |
PRO TOTALS | 194 | 200 | 137 | 94 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Syracuse Crunch | 7 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Blue Jackets | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2018-19 | Blue Jackets | 11 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 7 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 18 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Syracuse Crunch | 55 | 5 | 21 | 26 | 44 | 6 | 14 | 20 | 62 | 0 | 0 | 0 | 0 |
2014-15 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Syracuse Crunch | 82 | 5 | 23 | 28 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Syracuse Crunch | 82 | 3 | 25 | 28 | 47 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
2016-17 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Blue Jackets | 82 | 3 | 17 | 20 | 40 | 1 | 0 | 1 | 6 | 0 | 1 | 1 | 0 |
2018-19 | Blue Jackets | 82 | 7 | 17 | 24 | 49 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
2019-20 | Panthers | 30 | 2 | 5 | 7 | 23 | 1 | 6 | 7 | 18 | 0 | 0 | 0 | 0 |
FARM TOTALS | 219 | 13 | 69 | 28 | 139 | 6 | 15 | 21 | 70 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 194 | 12 | 39 | 51 | 112 | 14 | 47 | 8 | 25 | 14 | 47 | 2 | 2 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Syracuse Crunch | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Blue Jackets | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018-19 | Blue Jackets | 11 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 18 | 2 | 0 | 3 | 6 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2014-15 | Syracuse Crunch | 55 | 0 | 0 | 0 |
2014-15 | Blue Jackets | 0 | 0 | 0 | 0 |
2015-16 | Syracuse Crunch | 82 | 0 | 0 | 0 |
2015-16 | Blue Jackets | 0 | 0 | 0 | 0 |
2016-17 | Syracuse Crunch | 82 | 0 | 0 | 0 |
2016-17 | Blue Jackets | 0 | 0 | 0 | 0 |
2017-18 | Blue Jackets | 82 | 0 | 0 | 0 |
2018-19 | Blue Jackets | 82 | 0 | 0 | 0 |
2019-20 | Panthers | 30 | 0 | 0 | 0 |
FARM TOTALS | 219 | 0 | 0 | 0 | |
PRO TOTALS | 194 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2015-16 | Syracuse Crunch | 7 | 0 | 0 | 0 |
2017-18 | Blue Jackets | 7 | 0 | 0 | 0 |
2018-19 | Blue Jackets | 11 | 0 | 0 | 0 |
FARM TOTALS | 7 | 0 | 0 | 0 | |
PRO TOTALS | 18 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|---|---|---|---|
$2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
4 Year(s) | One Way Contract (PRO) | NO | NO | NO |