|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | 52 | 88 | 70 | 79 | 65 | 94 | 77 | 93 | 70 | 60 | 59 | 70 | 87 | 91 | 50 | 73 | 67 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Blue Jackets | 82 | 24 | 31 | 55 | 11 | 17 | 2 | 0 | 5 | 2 | 214 | 11.2 |
2012-13 | Canucks | 6 | 5 | 0 | 5 | -3 | 7 | 0 | 0 | 0 | 0 | 21 | 23.8 |
2012-13 | Islanders | 77 | 31 | 50 | 81 | 10 | 31 | 12 | 0 | 6 | 2 | 269 | 11.5 |
2013-14 | Islanders | 16 | 3 | 12 | 15 | 6 | 0 | 0 | 0 | 1 | 0 | 56 | 5.4 |
2013-14 | Senators | 46 | 22 | 28 | 50 | 11 | 0 | 4 | 0 | 3 | 3 | 154 | 14.3 |
2013-14 | Ducks | 20 | 10 | 9 | 19 | -7 | 2 | 2 | 0 | 0 | 1 | 88 | 11.4 |
2014-15 | Ducks | 81 | 25 | 39 | 64 | 37 | 12 | 5 | 0 | 4 | 1 | 196 | 12.8 |
2015-16 | Sharks | 82 | 22 | 48 | 70 | 27 | 14 | 6 | 1 | 5 | 0 | 205 | 10.7 |
2016-17 | Sharks | 33 | 8 | 11 | 19 | -3 | 0 | 2 | 0 | 2 | 0 | 96 | 8.3 |
2016-17 | Canucks | 46 | 14 | 11 | 25 | 8 | 0 | 1 | 1 | 4 | 1 | 118 | 11.9 |
2017-18 | Canucks | 25 | 4 | 10 | 14 | -11 | 0 | 2 | 0 | 0 | 0 | 54 | 7.4 |
2017-18 | Sharks | 59 | 12 | 28 | 40 | 2 | 8 | 2 | 0 | 3 | 0 | 148 | 8.1 |
2018-19 | Sharks | 82 | 11 | 17 | 28 | -19 | 4 | 3 | 0 | 1 | 0 | 119 | 9.2 |
2019-20 | Worchester Sharks | 34 | 13 | 26 | 39 | 6 | 6 | 3 | 0 | 2 | 2 | 148 | 8.8 |
FARM TOTALS | 34 | 13 | 26 | 39 | 6 | 6 | 3 | 0 | 2 | 2 | 148 | 8.8 | |
PRO TOTALS | 655 | 191 | 294 | 485 | 69 | 95 | 41 | 2 | 34 | 10 | 1,738 | 11.0 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Blue Jackets | 11 | 4 | 5 | 9 | -2 | 4 | 0 | 1 | 0 | 0 | 32 | 12.5 |
2012-13 | Islanders | 7 | 4 | 4 | 8 | -4 | 0 | 0 | 0 | 2 | 0 | 18 | 22.2 |
2015-16 | Sharks | 6 | 1 | 2 | 3 | -1 | 0 | 1 | 0 | 0 | 0 | 15 | 6.7 |
2017-18 | Sharks | 13 | 1 | 6 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 30 | 3.3 |
PRO TOTALS | 37 | 10 | 17 | 27 | -6 | 8 | 1 | 1 | 2 | 0 | 95 | 10.5 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Blue Jackets | 82 | 0 | 27 | 125 | 87 | 50 | 25 | 592 | 1022 | 57.9 |
2012-13 | Canucks | 6 | 0 | 6 | 17 | 0 | 10 | 1 | 92 | 141 | 65.2 |
2012-13 | Islanders | 77 | 1 | 29 | 105 | 179 | 57 | 30 | 1041 | 1792 | 58.1 |
2013-14 | Islanders | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 173 | 322 | 53.7 |
2013-14 | Senators | 46 | 1 | 7 | 0 | 0 | 0 | 0 | 572 | 1057 | 54.1 |
2013-14 | Ducks | 20 | 0 | 6 | 0 | 0 | 0 | 0 | 218 | 420 | 51.9 |
2014-15 | Ducks | 81 | 1 | 4 | 0 | 0 | 0 | 0 | 444 | 739 | 60.1 |
2015-16 | Sharks | 82 | 0 | 11 | 0 | 0 | 0 | 0 | 852 | 1412 | 60.3 |
2016-17 | Sharks | 33 | 0 | 2 | 0 | 0 | 0 | 0 | 411 | 671 | 61.3 |
2016-17 | Canucks | 46 | 0 | 4 | 0 | 0 | 0 | 0 | 666 | 1120 | 59.5 |
2017-18 | Canucks | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 342 | 613 | 55.8 |
2017-18 | Sharks | 59 | 0 | 7 | 0 | 0 | 0 | 0 | 723 | 1271 | 56.9 |
2018-19 | Sharks | 82 | 0 | 13 | 105 | 0 | 0 | 0 | 771 | 1386 | 55.6 |
2019-20 | Worchester Sharks | 34 | 0 | 36 | 51 | 96 | 0 | 0 | 633 | 896 | 70.6 |
FARM TOTALS | 34 | 0 | 36 | 51 | 96 | 0 | 0 | 633 | 896 | 70.6 | |
PRO TOTALS | 655 | 3 | 119 | 352 | 266 | 117 | 56 | 6,897 | 11,966 | 57.6 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Blue Jackets | 11 | 0 | 3 | 11 | 0 | 3 | 5 | 74 | 135 | 54.8 |
2012-13 | Islanders | 7 | 0 | 2 | 14 | 0 | 5 | 4 | 74 | 134 | 55.2 |
2015-16 | Sharks | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 116 | 51.7 |
2017-18 | Sharks | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 187 | 341 | 54.8 |
PRO TOTALS | 37 | 0 | 6 | 25 | 0 | 8 | 9 | 395 | 726 | 54.4 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Blue Jackets | 82 | 1249:46 | 15:14 | 40:11 | 00:29 | 128:11 | 01:33 | 1418:08 | 17:17 | 02:32 |
2012-13 | Canucks | 6 | 132:26 | 22:04 | 09:22 | 01:33 | 10:11 | 01:41 | 151:59 | 25:19 | 00:17 |
2012-13 | Islanders | 77 | 1313:34 | 17:03 | 08:13 | 00:06 | 198:41 | 02:34 | 1520:28 | 19:44 | 00:00 |
2013-14 | Islanders | 16 | 242:22 | 15:08 | 12:41 | 00:47 | 64:46 | 04:02 | 319:49 | 19:59 | 00:12 |
2013-14 | Senators | 46 | 609:42 | 13:15 | 82:15 | 01:47 | 166:01 | 03:36 | 857:58 | 18:39 | 00:00 |
2013-14 | Ducks | 20 | 293:11 | 14:39 | 10:42 | 00:32 | 62:59 | 03:08 | 366:52 | 18:20 | 00:00 |
2014-15 | Ducks | 81 | 1092:34 | 13:29 | 64:55 | 00:48 | 271:30 | 03:21 | 1428:59 | 17:38 | 00:27 |
2015-16 | Sharks | 82 | 1124:15 | 13:42 | 18:38 | 00:13 | 283:53 | 03:27 | 1426:46 | 17:23 | 00:24 |
2016-17 | Sharks | 33 | 472:07 | 14:18 | 09:42 | 00:17 | 108:06 | 03:16 | 589:55 | 17:52 | 00:06 |
2016-17 | Canucks | 46 | 657:20 | 14:17 | 103:02 | 02:14 | 133:34 | 02:54 | 893:56 | 19:26 | 00:00 |
2017-18 | Canucks | 25 | 299:01 | 11:57 | 60:01 | 02:24 | 100:44 | 04:01 | 459:46 | 18:23 | 00:05 |
2017-18 | Sharks | 59 | 843:07 | 14:17 | 29:20 | 00:29 | 160:14 | 02:42 | 1032:41 | 17:30 | 00:00 |
2018-19 | Sharks | 82 | 923:01 | 11:15 | 122:58 | 01:29 | 195:12 | 02:22 | 1241:11 | 15:08 | 00:09 |
2019-20 | Worchester Sharks | 34 | 435:50 | 12:49 | 72:39 | 02:08 | 118:19 | 03:28 | 626:48 | 18:26 | 102:00 |
FARM TOTALS | 34 | 435:50 | 12:49 | 72:39 | 02:08 | 118:19 | 03:28 | 626:48 | 18:26 | 03:00 | |
PRO TOTALS | 655 | 9252:26 | 14:07 | 572:00 | 00:52 | 1884:02 | 02:52 | 11708:28 | 17:52 | 01:11 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Blue Jackets | 11 | 163:42 | 14:52 | 03:46 | 00:20 | 07:30 | 00:40 | 174:58 | 15:54 | 02:24 |
2012-13 | Islanders | 7 | 133:36 | 19:05 | 02:45 | 00:23 | 09:24 | 01:20 | 145:45 | 20:49 | 01:19 |
2015-16 | Sharks | 6 | 86:25 | 14:24 | 00:23 | 00:03 | 22:13 | 03:42 | 109:01 | 18:10 | 00:28 |
2017-18 | Sharks | 13 | 217:24 | 16:43 | 00:00 | 0 | 41:20 | 03:10 | 258:44 | 19:54 | 00:42 |
PRO TOTALS | 37 | 601:07 | 16:14 | 06:54 | 00:11 | 80:27 | 02:10 | 688:28 | 18:36 | 02:22 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Blue Jackets | 82 | 74 | 115 | 17 | 5 | 0 | 0 | 0 | 5 | 4 | 2 |
2012-13 | Canucks | 6 | 6 | 10 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
2012-13 | Islanders | 77 | 114 | 138 | 31 | 5 | 0 | 0 | 1 | 8 | 6 | 5 |
2013-14 | Islanders | 16 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2013-14 | Senators | 46 | 3 | 90 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 |
2013-14 | Ducks | 20 | 4 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2014-15 | Ducks | 81 | 41 | 110 | 12 | 0 | 0 | 0 | 0 | 3 | 2 | 6 |
2015-16 | Sharks | 82 | 20 | 171 | 14 | 0 | 0 | 0 | 0 | 5 | 7 | 6 |
2016-17 | Sharks | 33 | 12 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2016-17 | Canucks | 46 | 5 | 96 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
2017-18 | Canucks | 25 | 4 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2017-18 | Sharks | 59 | 37 | 112 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
2018-19 | Sharks | 82 | 19 | 148 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2019-20 | Worchester Sharks | 34 | 17 | 101 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
FARM TOTALS | 34 | 17 | 101 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
PRO TOTALS | 655 | 342 | 1,172 | 95 | 15 | 0 | 0 | 1 | 28 | 36 | 28 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Blue Jackets | 11 | 11 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2012-13 | Islanders | 7 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2015-16 | Sharks | 6 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Sharks | 13 | 9 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PRO TOTALS | 37 | 33 | 69 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Blue Jackets | 82 | 22 | 21 | 43 | 202 | 2 | 9 | 11 | 7 | 0 | 1 | 1 | 5 |
2012-13 | Canucks | 6 | 5 | 0 | 5 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2012-13 | Islanders | 77 | 19 | 29 | 48 | 236 | 12 | 21 | 33 | 33 | 0 | 0 | 0 | 0 |
2013-14 | Islanders | 16 | 3 | 7 | 10 | 44 | 0 | 5 | 5 | 12 | 0 | 0 | 0 | 0 |
2013-14 | Senators | 46 | 18 | 16 | 34 | 116 | 4 | 12 | 16 | 35 | 0 | 0 | 0 | 3 |
2013-14 | Ducks | 20 | 8 | 7 | 15 | 66 | 2 | 2 | 4 | 22 | 0 | 0 | 0 | 0 |
2014-15 | Ducks | 81 | 20 | 27 | 47 | 152 | 5 | 11 | 16 | 44 | 0 | 1 | 1 | 0 |
2015-16 | Sharks | 82 | 15 | 37 | 52 | 144 | 6 | 11 | 17 | 59 | 1 | 0 | 1 | 2 |
2016-17 | Sharks | 33 | 6 | 7 | 13 | 78 | 2 | 4 | 6 | 18 | 0 | 0 | 0 | 0 |
2016-17 | Canucks | 46 | 12 | 7 | 19 | 92 | 1 | 4 | 5 | 22 | 1 | 0 | 1 | 4 |
2017-18 | Canucks | 25 | 2 | 3 | 5 | 36 | 2 | 6 | 8 | 18 | 0 | 1 | 1 | 0 |
2017-18 | Sharks | 59 | 10 | 20 | 30 | 117 | 2 | 8 | 10 | 31 | 0 | 0 | 0 | 0 |
2018-19 | Sharks | 82 | 8 | 11 | 19 | 89 | 3 | 6 | 9 | 24 | 0 | 0 | 0 | 6 |
2019-20 | Worchester Sharks | 34 | 10 | 18 | 28 | 99 | 3 | 8 | 11 | 49 | 0 | 0 | 0 | 0 |
FARM TOTALS | 34 | 10 | 18 | 28 | 99 | 3 | 8 | 11 | 49 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 655 | 148 | 192 | 340 | 1392 | 191 | 294 | 140 | 326 | 191 | 294 | 5 | 20 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Blue Jackets | 11 | 3 | 3 | 6 | 30 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
2012-13 | Islanders | 7 | 4 | 1 | 5 | 18 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Sharks | 6 | 0 | 1 | 1 | 8 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
2017-18 | Sharks | 13 | 1 | 4 | 5 | 23 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 |
PRO TOTALS | 37 | 4 | 0 | 17 | 23 | 10 | 17 | 9 | 14 | 10 | 17 | 1 | 2 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2011-12 | Blue Jackets | 82 | 6 | 10 | 60 |
2012-13 | Canucks | 6 | 0 | 0 | 0 |
2012-13 | Islanders | 77 | 1 | 11 | 9 |
2013-14 | Islanders | 16 | 1 | 2 | 50 |
2013-14 | Senators | 46 | 0 | 0 | 0 |
2013-14 | Ducks | 20 | 0 | 0 | 0 |
2014-15 | Ducks | 81 | 0 | 4 | 0 |
2015-16 | Sharks | 82 | 1 | 2 | 50 |
2016-17 | Sharks | 33 | 0 | 6 | 0 |
2016-17 | Canucks | 46 | 1 | 4 | 25 |
2017-18 | Canucks | 25 | 1 | 3 | 33 |
2017-18 | Sharks | 59 | 0 | 0 | 0 |
2018-19 | Sharks | 82 | 0 | 0 | 0 |
2019-20 | Worchester Sharks | 34 | 1 | 3 | 0 |
FARM TOTALS | 34 | 1 | 3 | 33 | |
PRO TOTALS | 655 | 11 | 42 | 26 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2011-12 | Blue Jackets | 11 | 0 | 0 | 0 |
2012-13 | Islanders | 7 | 0 | 0 | 0 |
2015-16 | Sharks | 6 | 0 | 0 | 0 |
2017-18 | Sharks | 13 | 0 | 0 | 0 |
PRO TOTALS | 37 | 11 | 42 | 26 |
Contract
Salary Hit by Season
* = No Trade Clause
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|---|---|---|---|
$700,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |