Buffalo Sabres
1 | |
---|---|
6-4-0 (W1) 13-13-4 34-19-8 | ![]() 3-5-2 (SOL1) 14-10-6 24-26-10 |
X =
Y =
Z =
Montreal Canadiens | 61 | 51 | 6 | 4 | 106 | 9-0-1 | W1 |
Tampa Bay Lightning | 62 | 38 | 22 | 2 | 78 | 7-3-0 | SOW1 |
Ottawa Senators | 61 | 37 | 21 | 3 | 77 | 4-5-1 | L1 |
Detroit Red Wings | 62 | 29 | 26 | 7 | 65 | 5-5-0 | W1 |
Toronto Maple Leafs | 60 | 29 | 27 | 4 | 62 | 5-5-0 | L1 |
Buffalo Sabres | 60 | 24 | 26 | 10 | 58 | 3-5-2 | SOL1 |
Boston Bruins | 61 | 25 | 33 | 3 | 53 | 3-6-1 | L1 |
Florida Panthers | 59 | 17 | 33 | 9 | 43 | 3-6-1 | L1 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Tyler Bozak | 60 | 19 | 24 | 43 | 4 | 24 | 4 | 16 |
Josh Manson | 60 | 5 | 30 | 35 | -8 | 65 | 1 | 9 |
Johnny Boychuk | 60 | 5 | 27 | 32 | -6 | 80 | 1 | 10 |
Pierre-Edouard Bellemare | 60 | 11 | 15 | 26 | 9 | 4 | 0 | 5 |
Michael Del Zotto | 60 | 6 | 20 | 26 | 0 | 62 | 0 | 10 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roberto Luongo | 48 | 21 | 20 | 7 | 3.09 | 0.903 | 2 | 18 | |
Keith Kinkaid | 27 | 11 | 10 | 6 | 2.69 | 0.917 | 2 | 18 | |
›› |
![]() |
Brett Connolly
:2 :5 :7 :3 :10 : 1 |
---|
![]() |
Cal Clutterbuck
:2 :4 :6 :3 :8 : 0 |
---|
Portland Pirates
1 | |
---|---|
![]() 6-4-0 (W1) 6-25-0 18-45-3 | |
X =
Y =
Z =
Division Standings | |||||||
---|---|---|---|---|---|---|---|
Bridgeport Sound Tigers | 70 | 36 | 22 | 12 | 84 | 4-3-3 | W1 |
Lowell Devils | 69 | 35 | 25 | 9 | 79 | 5-4-1 | L2 |
Philadelphia Phantoms | 70 | 37 | 29 | 4 | 78 | 6-4-0 | W2 |
Hartford Wolf Pack | 72 | 32 | 32 | 8 | 72 | 3-6-1 | L3 |
Wilkes-Barre/Scranton Penguins | 68 | 29 | 30 | 9 | 67 | 2-8-0 | W1 |
›› |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cal Clutterbuck | 52 | 20 | 25 | 45 | 16 | 70 | 1 | 19 | |
Ryan Lomberg | 66 | 13 | 19 | 32 | -28 | 42 | 0 | 17 | |
Lukas Sedlak | 36 | 13 | 18 | 31 | -18 | 22 | 0 | 15 | |
Marek Hrivik | 59 | 12 | 18 | 30 | -29 | 38 | 1 | 8 | |
Buddy Robinson | 66 | 7 | 19 | 26 | -24 | 83 | 0 | 6 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Matej Machovsky | 34 | 18 | 13 | 3 | 2.25 | 0.930 | 3 | 24 | |
›› |
![]() |
Tye McGinn
:4 :8 :12 :32 :-43 : 1 |
---|
![]() |
Andrew Miller
:11 :11 :22 :14 :-23 : 0 |
---|
Avatar | ||||
---|---|---|---|---|
![]() |
Simon Pelletier | =41 | 2019-02-19 21:58:34 | 2019-02-17 |
Franchise Facts | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|